Logged in as:   About Us Contact Us Links Admin
 
Bishopsworth
Swimming
Club
 
Sunday, 5th September
 
 
     
 
 
Club Records
 
    Name Time Date   Name Time Date
9 yrs 25m Backstroke Kye Adams 20.67  02/10   Ruby Ferris 19.54  11/09
25m Breaststroke Josh Purnell 23.95  06/01   Jasmine Pegler 22.92  04/10
25m Butterfly Kye Adams 20.29  04/10   Ruby Ferris 19.70  04/09
25m Freestyle Kye Adams 17.32  04/10   Natasha Helps 17.44  03/05
 
10 yrs 25m Backstroke Grant Harris 19.54  01/06   Ruby Ferris 19.67  04/10
25m Breaststroke Cairan O'Connor 19.77  09/08   Victoria Sheppard 20.72  05/02
25m Butterfly Jay Baker 19.09  01/10   Ruby Ferris 17.77  04/10
25m Freestyle Justin Carter 16.20  02/01   Roxanne Diamond 15.54  01/07
 
11 yrs 25m Butterfly Kyle Weeks 17.29  01/06   Lucy Pearce 17.22  07/09
50m Backstroke Kyle Weeks 38.51  02/06   Natasha Helps 38.07  11/06
50m Breaststroke Kyle Weeks 44.98  02/06   Victoria Sheppard 40.87  05/03
50m Butterfly Kyle Weeks 39.01  05/06   Lucy Pearce 38.07  06/09
50m Freestyle Grant Harris 33.09  01/07   Natasha Helps 31.04  04/07
 
12 yrs 50m Backstroke Josh Purnell 35.45  11/04   Holly Foulstone 37.39  12/09
50m Breaststroke Kyle Weeks 36.33  03/07   Lucy Pearce 39.91  03/10
50m Butterfly Kyle Weeks 33.50  03/07   Lucy Pearce 35.55  03/10
50m Freestyle Stewart Penders 29.82  02/07   Coral Whittle 30.80  10/06
4x25m Individual Medley Kyle Weeks 1:14.34  03/07   Lucy Pearce 01:19.11  01/10
 
13 yrs 50m Backstroke Kyran Amesbury 31.89  07/08   Coral Whittle 35.76  10/07
50m Breaststroke Kyle Weeks 34.92  03/08   Pixie Lale-Klasicki 37.25  01/10
50m Butterfly Kyle Weeks 30.79  03/08   Coral Whittle 33.45  10/07
50m Freestyle Kyran Amesbury 28.30  06/08   Rachel Curnock 30.04  02/01
4x25m Individual Medley Kyle Weeks 01:10.06  05/08   Pixie Lale-Klasicki 01:14.21  01/10
 
14 yrs 50m Backstroke Kyran Amesbury 30.77  05/09   Emma Pearce 35.01  07/09
50m Breaststroke Kyle Weeks 34.48  03/09   Sarah Lake 38.09  02/08
50m Butterfly Josh Purnell 29.85  07/06   Rachel Curnock 34.09  01/02
50m Freestyle Josh Purnell 26.98  07/06   Sarah Lake 30.10  02/08
100m Backstroke Josh Purnell 01:05.83  11/06   Emma Pearce 01:14.83  06/09
100m Breaststroke Kyle Weeks 1:17.05  01/09   Sarah Lake 1:26.48  11/08
100m Butterfly Josh Purnell 01:08.46  03/06   Coral Whittle 1:12.09  12/07
100m Freestyle Josh Purnell 59.58  04/06   Rachel Curnock 01:03.55  12/01
4x25m Individual Medley Kyle Weeks 01.08.54  03/09   Sarah Lake 1:13.62  02/08
 
15 yrs 100m Backstroke Josh Purnell 1:01.76  03/07   Emma Pearce 01:12.70  04/10
100m Breaststroke Josh Purnell 1:15.06  03/07   Rebecca Burston 01:25.29  03/04
100m Butterfly Josh Purnell 1:02.85  03/07   Emma Pearce 01.12.26  04/10
100m Freestyle Josh Purnell 56.12  10/07   Rachel Curnock 01:04.93  12/02
4x25m Individual Medley Josh Purnell 01:05.49  07/07   Sarah Lake 01.14.05  05/09
 
Open 100m Backstroke Josh Purnell 59.93  11/09   Harriet Roberts 01:14.86  10/06
100m Breaststroke Marc Williams 01:08.80  07/09   Rachel Curnock 01:22.57  04/03
100m Butterfly Josh Purnell 1.01.40  03/09   Rachel Curnock 01:10.99  12/03
100m Freestyle Josh Purnell 54.41  11/09   Rachel Curnock 01:02.40  03/04
4x25m Individual Medley Josh Purnell 1.03.71  11/08   Rebecca Burston 01:15.24  05/06
 
Individual races in 25m pools, age on day of race